SITUSBOKEP
Public spectrum / TRANSPARENCY REPORT
Transparency Report
A prismatic view of recorded outcomes using the categories on Report Content.
103Total Reports
70Successful
55Removed Pages
33Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 21 | 17 | 8 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 10 | 9 | 8 | 1 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 15 | 10 | 8 | 5 |
| General | 19 | 10 | 6 | 9 |
Successful outcomes may include action other than removal; outcome columns should be read separately.